<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="application/xml" media="screen" href="https://cdn.houstonpublicmedia.org/podcasts/podcast.xsl"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:podcast="https://podcastindex.org/namespace/1.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Hot Stops: How Houston Bus Stops Get Dangerously Hot</title>
		<atom:link href="https://www.houstonpublicmedia.org/podcasts/hot-stops/" rel="self" type="application/rss+xml" />
		<link>https://www.houstonpublicmedia.org/hotstops</link>
		<link rel="hub" href="https://pubsubhubbub.appspot.com/" />
		<description><![CDATA[&#8220;It&#8217;s like a sweat box,&#8221; &#8220;an easy bake oven,&#8221; &#8220;it&#8217;s like a desert.&#8221; This is how METRO riders described Houston bus stops to Sara Willa Ernst and Katie Watkins at the beginning of the summer. This left them wondering just how hot these bus stops can get. No data on the subject exists, so they armed themselves with sunscreen, baseball hats, and a high-tech thermometer and headed to the bus stop to get answers for themselves. What they found lined up with the stories they had heard: dangerously hot temperatures that experts found alarming. Their reporting led them to learn about riders getting sick from the heat and a public transit system ill-prepared to protect its riders from rising temperatures brought by climate change.]]></description>
		<language>en-US</language>
		<copyright>&#x2117; &amp; &#xA9; 2026 Houston Public Media</copyright>
		<ttl>15</ttl>
		<pubDate>Wed, 04 Mar 2026 15:04:15 +0000</pubDate>
		<generator>Houston Public Media Podcast Feed Generator</generator>
		<itunes:summary><![CDATA[&#8220;It&#8217;s like a sweat box,&#8221; &#8220;an easy bake oven,&#8221; &#8220;it&#8217;s like a desert.&#8221; This is how METRO riders described Houston bus stops to Sara Willa Ernst and Katie Watkins at the beginning of the summer. This left them wondering just how hot these bus stops can get. No data on the subject exists, so they armed themselves with sunscreen, baseball hats, and a high-tech thermometer and headed to the bus stop to get answers for themselves. What they found lined up with the stories they had heard: dangerously hot temperatures that experts found alarming. Their reporting led them to learn about riders getting sick from the heat and a public transit system ill-prepared to protect its riders from rising temperatures brought by climate change.]]></itunes:summary>
		<itunes:owner>
			<itunes:name><![CDATA[Houston Public Media]]></itunes:name>
			<itunes:email>webmaster@houstonpublicmedia.org</itunes:email>
		</itunes:owner>
		<itunes:keywords><![CDATA[bus, hot, inactive, metro, temperature]]></itunes:keywords>
		<itunes:subtitle><![CDATA[How Houston Bus Stops Get Dangerously Hot]]></itunes:subtitle>
		<itunes:author>Houston Public Media</itunes:author>
		<podcast:guid>44bcd68b-eacd-5e78-b8cf-2d1c658908a5</podcast:guid>
		<podcast:locked>yes</podcast:locked>
		<podcast:funding url="https://www.houstonpublicmedia.org/donate">Support</podcast:funding>
		<itunes:block>no</itunes:block>
		<itunes:complete>yes</itunes:complete>
		<itunes:explicit>no</itunes:explicit>
		<itunes:type>episodic</itunes:type>
		<itunes:category text="News" />
		<itunes:category text="Government" />
		<itunes:category text="Society &amp; Culture" />
		<itunes:image href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/05152818/HotStopsOrangeHot-Stop-social.jpg" />
		<image>
			<url>https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/05152818/HotStopsOrangeHot-Stop-social.jpg</url>
			<title>Hot Stops: How Houston Bus Stops Get Dangerously Hot</title>
		</image>
		<item>
			<title>Bonus Episode: Will something get done? </title>
			<link>https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/28/464091/the-data-was-staggering-public-officials-react-to-hot-stops-investigation/</link>
			<pubDate>Thu, 28 Sep 2023 10:00:00 +0000</pubDate>
			<guid isPermaLink="true">https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/28/464091/the-data-was-staggering-public-officials-react-to-hot-stops-investigation/</guid>
			<description><![CDATA[In this bonus episode, officials, local advocates and bus riders react to our investigation into the impact of extreme heat on METRO riders in Houston. We hear how one county precinct may use our findings to inform their tree planting strategy and bus shelter redesign in Southwest Houston.<p hidden="">RQorINeCN3g7wumm3vP3</p>]]></description>
			<author>Sara Willa Ernst, Katie Watkins</author>
			<itunes:author>Sara Willa Ernst, Katie Watkins</itunes:author>
			<itunes:keywords><![CDATA[]]></itunes:keywords>
			<itunes:summary><![CDATA[In this bonus episode, officials, local advocates and bus riders react to our investigation into the impact of extreme heat on METRO riders in Houston. We hear how one county precinct may use our findings to inform their tree planting strategy and bus shelter redesign in Southwest Houston.<p hidden="">RQorINeCN3g7wumm3vP3</p>]]></itunes:summary>
			<itunes:block>no</itunes:block>
			<itunes:image href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/27150120/173A8171-1-2-2.jpg"/>
			<itunes:explicit>no</itunes:explicit>
			<enclosure url="https://op3.dev/e/dts.podtrac.com/redirect.mp3/ondemand.houstonpublicmedia.org/hot-stops/QC-HOT-STOPS-bonus-episode_mixdown.mp3?srcid=apple-podcasts" length="14572119" type="audio/mpeg"></enclosure>
			<itunes:duration>10:07</itunes:duration>
			<itunes:episodeType>bonus</itunes:episodeType>
		</item>
		<item>
			<title>3: Trees and the Breeze</title>
			<link>https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/21/462996/metro-could-plant-a-tree-at-every-bus-stop-in-houston-but-it-may-be-a-bit-complicated/</link>
			<pubDate>Thu, 21 Sep 2023 10:00:26 +0000</pubDate>
			<guid isPermaLink="true">https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/21/462996/metro-could-plant-a-tree-at-every-bus-stop-in-houston-but-it-may-be-a-bit-complicated/</guid>
			<description><![CDATA[Tree shade was twice as effective at cooling riders as bus shelters. That’s what Sara and Katie observed while spending three weeks at Houston bus stops this summer and authoring a pilot study. The two reporters now dig into the pathway -- and the obstacles it's dotted with -- to planting those trees near bus stops and what to do when that simply isn’t an option.]]></description>
			<author>Sara Willa Ernst, Katie Watkins</author>
			<itunes:author>Sara Willa Ernst, Katie Watkins</itunes:author>
			<itunes:keywords><![CDATA[bus shelters,cooling down bus shelters,hot stops,metro]]></itunes:keywords>
			<itunes:summary><![CDATA[Tree shade was twice as effective at cooling riders as bus shelters. That’s what Sara and Katie observed while spending three weeks at Houston bus stops this summer and authoring a pilot study. The two reporters now dig into the pathway -- and the obstacles it's dotted with -- to planting those trees near bus stops and what to do when that simply isn’t an option.]]></itunes:summary>
			<itunes:block>no</itunes:block>
			<itunes:image href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/20165816/TREE-SHADE-BUS-STOP-3.jpg"/>
			<itunes:explicit>no</itunes:explicit>
			<enclosure url="https://op3.dev/e/dts.podtrac.com/redirect.mp3/ondemand.houstonpublicmedia.org/hot-stops/9-20-QC-HOT-STOPS-EPISODE-3_mixdown_-6db.mp3?srcid=apple-podcasts" length="32232389" type="audio/mpeg"></enclosure>
			<itunes:duration>22:21</itunes:duration>
			<itunes:episode>3</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>2: A Science Experiment</title>
			<link>https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/14/462216/episode-2-a-science-experiment/</link>
			<pubDate>Thu, 14 Sep 2023 10:00:49 +0000</pubDate>
			<guid isPermaLink="true">https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/14/462216/episode-2-a-science-experiment/</guid>
			<description><![CDATA[<p><a href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/06111847/HotStops_banners-templateShow-Page-Banner-Desktop-2400x400-1.jpg"><img class="alignnone size-medium wp-image-461543" src="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/06111847/HotStops_banners-templateShow-Page-Banner-Desktop-2400x400-1-1000x167.jpg" alt="HotStops_banners-templateShow-Page-Banner---Desktop---2400x400" width="1000" height="167" /></a></p><p>Sara and Katie visit two dozen bus stops across Houston with their high-tech equipment, garnering lots of strange looks and questions from METRO riders, passing cars and bus drivers. They let riders know the question on their minds: just how hot do bus stops get during the never-ending heatwave in Houston this summer? What they found were some extremely hot stops and a budding friendship between two coworkers. </p><p><iframe src="https://docs.google.com/forms/d/e/1FAIpQLSfxFyEkFFt5N7zg0_xWvaoNOeYN6CZoKcVcpHLbUpAX_Pzjbw/viewform?embedded=true" width="640" height="2089" frameborder="0" marginwidth="0" marginheight="0">Loading…</iframe></p>]]></description>
			<author>Sara Willa Ernst, Katie Watkins</author>
			<itunes:author>Sara Willa Ernst, Katie Watkins</itunes:author>
			<itunes:keywords><![CDATA[]]></itunes:keywords>
			<itunes:summary><![CDATA[<p><a href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/06111847/HotStops_banners-templateShow-Page-Banner-Desktop-2400x400-1.jpg"><img class="alignnone size-medium wp-image-461543" src="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/06111847/HotStops_banners-templateShow-Page-Banner-Desktop-2400x400-1-1000x167.jpg" alt="HotStops_banners-templateShow-Page-Banner---Desktop---2400x400" width="1000" height="167" /></a></p><p>Sara and Katie visit two dozen bus stops across Houston with their high-tech equipment, garnering lots of strange looks and questions from METRO riders, passing cars and bus drivers. They let riders know the question on their minds: just how hot do bus stops get during the never-ending heatwave in Houston this summer? What they found were some extremely hot stops and a budding friendship between two coworkers. </p><p><iframe src="https://docs.google.com/forms/d/e/1FAIpQLSfxFyEkFFt5N7zg0_xWvaoNOeYN6CZoKcVcpHLbUpAX_Pzjbw/viewform?embedded=true" width="640" height="2089" frameborder="0" marginwidth="0" marginheight="0">Loading…</iframe></p>]]></itunes:summary>
			<itunes:block>no</itunes:block>
			<itunes:image href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/05152818/HotStopsOrangeHot-Stop-social.jpg"/>
			<itunes:explicit>no</itunes:explicit>
			<enclosure url="https://op3.dev/e/dts.podtrac.com/redirect.mp3/ondemand.houstonpublicmedia.org/hot-stops/QCed-HOT-STOPS-EPISODE-2_mixdown.mp3?srcid=apple-podcasts" length="33148790" type="audio/mpeg"></enclosure>
			<itunes:duration>22:58</itunes:duration>
			<itunes:episode>2</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>1: In the Heat of the Bus Stop</title>
			<link>https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/07/461283/its-like-a-sweatbox-houston-bus-stops-reach-dangerous-temperatures-this-summer/</link>
			<pubDate>Thu, 07 Sep 2023 10:00:20 +0000</pubDate>
			<guid isPermaLink="true">https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/07/461283/its-like-a-sweatbox-houston-bus-stops-reach-dangerous-temperatures-this-summer/</guid>
			<description><![CDATA[Taking the bus should be simple. With over nine thousand bus stops in Houston, you should be able to find one, hop on and get there. But in Houston, heat can turn a simple trip into an odyssey. In this first episode of Hot Stops, we uncover 911 heat-related calls from bus stops and learn how time in the heat can add up, causing some to suffer from heat illness and pass.]]></description>
			<author>Sara Willa Ernst, Katie Watkins</author>
			<itunes:author>Sara Willa Ernst, Katie Watkins</itunes:author>
			<itunes:keywords><![CDATA[bus stops in the heat,hot stops,Houston bus stops,Houston extreme heat,metro,METRO bus stops,podcasts,Texas extreme heat]]></itunes:keywords>
			<itunes:summary><![CDATA[Taking the bus should be simple. With over nine thousand bus stops in Houston, you should be able to find one, hop on and get there. But in Houston, heat can turn a simple trip into an odyssey. In this first episode of Hot Stops, we uncover 911 heat-related calls from bus stops and learn how time in the heat can add up, causing some to suffer from heat illness and pass.]]></itunes:summary>
			<itunes:block>no</itunes:block>
			<itunes:image href="https://cdn.houstonpublicmedia.org/wp-content/uploads/2023/09/01124023/173A8175-1.jpg"/>
			<itunes:explicit>no</itunes:explicit>
			<enclosure url="https://op3.dev/e/dts.podtrac.com/redirect.mp3/ondemand.houstonpublicmedia.org/hot-stops/QC-9-4-Hot-Stops-Ep-1-mixdown_-6db.mp3?srcid=apple-podcasts" length="37332788" type="audio/mpeg"></enclosure>
			<itunes:duration>25:53</itunes:duration>
			<itunes:episode>1</itunes:episode>
			<itunes:episodeType>full</itunes:episodeType>
		</item>
		<item>
			<title>Hot Stops Trailer</title>
			<link>https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/05/461408/introducing-hot-stops-how-houston-bus-stops-get-dangerously-hot/</link>
			<pubDate>Tue, 05 Sep 2023 20:29:26 +0000</pubDate>
			<guid isPermaLink="true">https://www.houstonpublicmedia.org/articles/series/hot-stops/2023/09/05/461408/introducing-hot-stops-how-houston-bus-stops-get-dangerously-hot/</guid>
			<description><![CDATA[<p>"It's like a sweat box," "an easy bake oven," "it's like a desert." This is how METRO riders described Houston bus stops to Sara Willa Ernst and Katie Watkins at the beginning of the summer. This left them wondering just how hot these bus stops can get. No data on the subject exists, so they armed themselves with sunscreen, baseball hats, and a high-tech thermometer and headed to the bus stop to get answers for themselves. What they found lined up with the stories they had heard: dangerously hot temperatures that experts found alarming. Their reporting led them to learn about riders getting sick from the heat and a public transit system ill-prepared to protect its riders from rising temperatures brought by climate change.</p><p><strong>Hot Stops: How Houston Bus Stops Get Dangerously Hot</strong> premieres on Thursday, September 7th.</p>]]></description>
			<author>Jared Counts</author>
			<itunes:author>Jared Counts</itunes:author>
			<itunes:keywords><![CDATA[bus,hot,metro,temperature]]></itunes:keywords>
			<itunes:summary><![CDATA[<p>"It's like a sweat box," "an easy bake oven," "it's like a desert." This is how METRO riders described Houston bus stops to Sara Willa Ernst and Katie Watkins at the beginning of the summer. This left them wondering just how hot these bus stops can get. No data on the subject exists, so they armed themselves with sunscreen, baseball hats, and a high-tech thermometer and headed to the bus stop to get answers for themselves. What they found lined up with the stories they had heard: dangerously hot temperatures that experts found alarming. Their reporting led them to learn about riders getting sick from the heat and a public transit system ill-prepared to protect its riders from rising temperatures brought by climate change.</p><p><strong>Hot Stops: How Houston Bus Stops Get Dangerously Hot</strong> premieres on Thursday, September 7th.</p>]]></itunes:summary>
			<itunes:block>no</itunes:block>
			<itunes:explicit>no</itunes:explicit>
			<enclosure url="https://op3.dev/e/dts.podtrac.com/redirect.mp3/ondemand.houstonpublicmedia.org/hot-stops/Hot-Spots-Eps-1-TRAILER_-begins-Sept-7th.mp3?srcid=apple-podcasts" length="862250" type="audio/mpeg"></enclosure>
			<itunes:duration>0:54</itunes:duration>
			<itunes:episodeType>trailer</itunes:episodeType>
		</item>
	</channel>
</rss>